Clarkenes

KERJ Cup 30.11.2022

Tervetuloa kilpailemaan Clarkenekseen KERJ Cup -kilpailujen merkeissä! Koulu- ja rataesteosuudet ratsastetaan maneesissa, verryttely toisessa maneesissa sekä kentällä. Maastoesteosuus ratsastetaan ulkona huolellisesti hoidetulla radalla.

KERJ Cup -kilpailuiden perinteikäs toimintamalli tuo harrastajien keskuuteen hienoisen jännitysmomentin, sillä jokainen Cup-sijoitus tuo hevoselle yhden lisäpisteen laatuarvostelutilaisuudessa.

Yleistä tietoa

  • Kilpailut järjestetetään 30.11.2022
  • Viimeinen ilmoittautumispäivä on 29.11.2022
  • Kilpailut ovat KERJ:n alaiset
  • Järjestyspaikka on Clarkenes (CLAR9897)
  • Vastuuhenkilönä toimii Naella (VRL-12320)
  • Tulokset arvotaan lyhyellä arvonnalla
  • Säännöt ja rajoitukset

  • Luokkiin otetaan rajattomasti osallistujia
  • Yksi ratsastaja saa tuoda kymmenen (10) hevosta yhteen luokkaan
  • Sama ratsukko saa osallistua vain yhteen luokkaan
  • Yksi hevonen saa osallistua kerran yhteen luokkaan
  • Aasit saavat osallistua vain miniluokkaan ja muulit max. harrasteluokkaan
  • Ponikokoiset ponit (sk. alle 149 cm) saavat osallistua max. CIC2 -tasoisiin luokkiin, suomenhevoset max. CIC1 -tason luokkiin
  • Ratsastajan VRL-tunnus ja hevosen VH-tunnus ovat pakollisia
  • Kilpailut ovat avoimet kaikille
  • Kilpailujen luokat

    1. Miniluokka (avoin kaikille)
    2. Aloittelijaluokka (avoin muuleille, poneille ja hevosille)
    3. Harrasteluokka (avoin muuleille, poneille ja hevosille)
    4. Tutustumisluokka (avoin vain poneille ja hevosille)
    5. Helppo (avoin vain poneille ja hevosille)
    6. CIC1 (avoin vain poneille ja hevosille)
    7. CIC2 (avoin vain poneille sk. alle 149cm ja hevosille, ei suomenhevosille)
    8. CIC3 (avoin vain hevosille, ei suomenhevosille)
    9. CIC4 (avoin vain hevosille, ei suomenhevosille)
    10. CIC5 (avoin vain hevosille, ei suomenhevosille)

    Luokkatasot voi tarkistaa täältä.

    Ilmoittautumisohjeet

  • Ilmoittautumiset sähköpostiin virtuaalitalli.sp@gmail.com
  • Ilmoittautumisviestin otsikoksi KERJ Cup Marraskuu
  • Ilmottaudu muodossa:
  • luokka nro [rivinvaihto]
    ratsastaja (VRL-00000) - hevonen VH00-000-0000

    Palkinnot

    Jaettavat virtuaalirahapalkinnot ovat KERJ:n suosittelemat summat.

    1. 7 000 v€
    2. 5 500 v€
    3. 4 000 v€
    4. 3 000 v€
    5. 2 000 v€
    6. 1 000 v€
    7. 500 v€
    8. -muut sijoittuneet 200 v€.

    Tulokset

    1. Miniluokka 3 osallistujaa

    1. Katariina A. (VRL-13828) - Hiraeth First Snow VH22-024-0092 (43.2 + 4 + 1 = 48.2)
    2. Katariina A. (VRL-13828) - Ruusun Harmaarousku VH22-018-0521 (30.5 + 8 + 26.7 = 65.2)
    3. Katariina A. (VRL-13828) - Rosethorn Darius VH22-029-0024 (30.8 + 12 + 50.9 = 93.7)

    2. Aloittelijaluokka 25 osallistujaa

    1. Tiikeri (VRL-10741) - Tuiskulan Lauren VH22-046-0040 (31.6 + 0 + 18.6 = 50.2)
    2. Nintsu (VRL-01851) - Moana's Little Hero VH18-022-0045 (29.8 + 0 + 28.1 = 57.9)
    3. Jannica (VRL-04799) - Yläkokon Ordagrann VH14-028-0189 (38.6 + 0 + 20.1 = 58.7)
    4. Katariina A. (VRL-13828) - Seppäjärven Pikavoitto VH17-018-1893 (55.2 + 4 + 1.4 = 60.7)
    5. Nintsu (VRL-01851) - Ffabiana MPB VH19-023-0041 (40.8 + 4 + 26.2 = 71)
    6. Nintsu (VRL-01851) - Tritriva MPB VH22-023-0051 (54.3 + 4 + 13.7 = 72)
    7. Jannica (VRL-04799) - Adinan Kaneliviineri VH17-018-0501 (60 + 4 + 9.1 = 73.1)
    8. Jannica (VRL-04799) - Kaneli VH16-018-2422 (37.1 + 4 + 39.2 = 80.3)
    9. Katariina A. (VRL-13828) - Ruusun Tattiina VH22-018-0120 (42.4 + 0 + 38.1 = 80.5)
    10. M (VRL-10337) - Pistaasiprinssi VH21-018-1216 (42.7 + 4 + 37.6 = 84.3)
    11. Katariina A. (VRL-13828) - Rosethorn Mathilda VH22-029-0222 (49.8 + 16 + 21.1 = 86.9)
    12. Tuulia T. (VRL-00084) - Ceiriosen Matholwch VH19-024-0055 (45.8 + 4 + 37.3 = 87)
    13. Jannica (VRL-04799) - Channel LAC VH16-017-0266 (37.5 + 20 + 35.8 = 93.4)
    14. Jannica (VRL-04799) - Adinan Kissankulman Kauhu VH17-018-0510 (31.7 + 20 + 45 = 96.6)
    15. Jannica (VRL-04799) - Runon Helmiäinen VH16-018-0103 (52.1 + 8 + 36.9 = 96.9)
    16. Jannica (VRL-04799) - KW Awel VH14-024-0236 (50.7 + 12 + 34.4 = 97.1)
    17. Jannica (VRL-04799) - Kadotettu Haaveuni VH16-018-2328 (46.7 + 12 + 40.5 = 99.2)
    18. Nintsu (VRL-01851) - Moana's Little Beauty VH18-022-0020 (53.8 + 8 + 39.8 = 101.5)
    19. Tiikeri (VRL-10741) - Runon Muru-Martta VH18-018-0527 (42.6 + 20 + 39.4 = 102.1)
    20. Jannica (VRL-04799) - A.D. Dimonan Diminuendo VH06-017-8860 (59 + 4 + 39.5 = 102.5)
    21. Jannica (VRL-04799) - Gwynedd Dafydd VH16-022-0032 (45.4 + 20 + 42.8 = 108.2)
    22. Nintsu (VRL-01851) - Chocobean MPB VH22-023-0044 (63.1 + 8 + 40.8 = 112)
    23. Tiikeri (VRL-10741) - Llanwenarth Tryno'r Twyla VH22-024-0049 (64.5 + 12 + 45.9 = 122.4)
    24. Nintsu (VRL-01851) - Moana's Unable VH22-022-0096 (71.9 + 16 + 44.7 = 132.5)
    25. Nintsu (VRL-01851) - Mazikeen Dall VH22-023-0100 (67.6 + 20 + 49.5 = 137.1)

    3. Harrasteluokka 39 osallistujaa

    1. serena (VRL-09334) - Rushock Who Killed Briar Rose VH19-027-0002 (32.5 + 4 + 8.4 = 44.9)
    2. Tuulia T. (VRL-00084) - Ceiriosen Liliwen VH22-024-0013 (36.6 + 4 + 7.8 = 48.4)
    3. Jannica (VRL-04799) - Clovercutt Soda Pop VH15-027-0212 (33.5 + 0 + 16.5 = 50.1)
    4. Tiikeri (VRL-10741) - Maelgwyn VH16-022-0091 (37 + 4 + 9.3 = 50.2)
    5. Tuulia T. (VRL-00084) - Aoibheall VH22-026-0007 (50.8 + 8 + 2.3 = 61.1)
    6. Tiikeri (VRL-10741) - Cave Jonathan VH22-017-0052 (53.6 + 8 + 0.1 = 61.7)
    7. Jannica (VRL-04799) - Congratz to Vinny VH13-023-0160 (33.3 + 12 + 16.6 = 61.9)
    8. Tuulia T. (VRL-00084) - Pendri Anfon Fy Nghariad VH22-026-0006 (41.8 + 0 + 21.9 = 63.6)
    9. Tiikeri (VRL-10741) - King of the Damned VH21-026-0040 (33.7 + 0 + 31.6 = 65.3)
    10. Tiikeri (VRL-10741) - Cave's Hala Cysglyd VH22-024-0101 (42.6 + 8 + 16 = 66.5)
    11. Jannica (VRL-04799) - Quizle VH16-028-0024 (44.4 + 0 + 26.2 = 70.7)
    12. Jannica (VRL-04799) - Cheminée VH16-027-0163 (49.6 + 12 + 9.4 = 71)
    13. Nintsu (VRL-01851) - Grimaldo VH19-023-0066 (40.2 + 8 + 25 = 73.2)
    14. Dee (VRL-13383) - Katveen Kultamänty VH21-018-1155 (47.5 + 8 + 18.2 = 73.7)
    15. Katariina A. (VRL-13828) - Hiraeth Thunder VH22-023-0124 (35.6 + 12 + 26.5 = 74.2)
    16. Tiikeri (VRL-10741) - Mawreddog Cave VH22-025-0061 (62.5 + 8 + 6.7 = 77.2)
    17. Tiikeri (VRL-10741) - Llanwenarth Mach Mickson VH22-024-0048 (36.8 + 0 + 40.6 = 77.4)
    18. Nintsu (VRL-01851) - Honeymoon MPB VH21-023-0080 (44.2 + 0 + 38.3 = 82.5)
    19. Nintsu (VRL-01851) - Moana's Little Treat VH19-022-0024 (29.1 + 12 + 43.4 = 84.5)
    20. Jannica (VRL-04799) - Fiktion Nella VH15-018-2259 (62.6 + 16 + 6.2 = 84.8)
    21. Jannica (VRL-04799) - Sweet Serenity AD VH15-024-0012 (73.2 + 0 + 12.8 = 86)
    22. Tiikeri (VRL-10741) - Runon Marie VH18-018-1801 (68.1 + 4 + 16.5 = 88.6)
    23. Katariina A. (VRL-13828) - Kesärannan Arvokas VH22-018-0583 (49.9 + 4 + 35.6 = 89.5)
    24. Tuulia T. (VRL-00084) - Hartwig's Calina VH21-022-0004 (60.6 + 0 + 29.5 = 90.1)
    25. Tiikeri (VRL-10741) - Voihan Titityy VH20-018-0452 (60.1 + 0 + 30.9 = 91.1)
    26. Dee (VRL-13383) - Umpimähkä VH22-018-0836 (67.6 + 4 + 20.2 = 91.8)
    27. Jannica (VRL-04799) - Mewian Denley VH15-024-0178 (55.3 + 4 + 33.2 = 92.6)
    28. Tiikeri (VRL-10741) - Fudge Cave VH22-017-0152 (65.8 + 4 + 24.8 = 94.6)
    29. Nintsu (VRL-01851) - Moana's Little Camilla VH21-022-0115 (49.9 + 12 + 33.9 = 95.8)
    30. Jannica (VRL-04799) - Perfect Beginning Delm VH15-023-0105 (62.6 + 4 + 32.3 = 98.9)
    31. serena (VRL-09334) - Rushock Amun Ra VH19-035-0064 (54.1 + 8 + 36.9 = 99)
    32. Tiikeri (VRL-10741) - Pätäkkä RC VH21-018-1181 (28.7 + 20 + 50.8 = 99.4)
    33. Nintsu (VRL-01851) - Hailstorm MPB VH20-023-0021 (54.6 + 4 + 41.3 = 99.9)
    34. Jannica (VRL-04799) - A.D. Wonderland VH17-053-0035 (43.4 + 8 + 49 = 100.3)
    35. Knipse (VRL-14657) - Hallaniemen Hurmaus VH21-018-1491 (37.7 + 12 + 51 = 100.6)
    36. A. Sudenmaa (VRL-09334) - Neifion Sonovawitch! VH21-029-0350 (63.1 + 4 + 37.3 = 104.3)
    37. Dee (VRL-13383) - Katveen Karhunlaukka VH21-018-1329 (65.7 + 20 + 34.2 = 120)
    38. Katariina A. (VRL-13828) - Checkers v.d. Rasco VH22-029-0029 (72.2 + 4 + 50.7 = 126.9)
    39. Jannica (VRL-04799) - Bethesda Wilde Ollie VH13-022-0129 (69.8 + 16 + 44 = 129.9)

    4. Tutustumisluokka 59 osallistujaa

    1. Dee (VRL-13383) - Mäntykatveen Kuuhulluus VH22-018-0872 (32.5 + 4 + 2.8 = 39.4)
    2. Nintsu (VRL-01851) - No Pain No Gain MPB VH18-023-0022 (35.7 + 4 + 3.4 = 43.1)
    3. felissa (VRL-04000) - Saarnion Tahiti VH20-018-0564 (30.4 + 12 + 9.9 = 52.4)
    4. Katariina A. (VRL-13828) - Kesärannan Voittotähti VH22-018-0469 (29.7 + 4 + 21.4 = 55.1)
    5. serena (VRL-09334) - Hiienhiljaa VH21-018-1201 (34.4 + 8 + 13.1 = 55.5)
    6. felissa (VRL-04000) - Kastehelmen Marmeladi VH21-018-1297 (32.5 + 8 + 15.1 = 55.6)
    7. Nintsu (VRL-01851) - Butterfly Story MPB VH19-023-0040 (32.7 + 16 + 9.2 = 57.9)
    8. Tiikeri (VRL-10741) - Syyn Nollatoleranssi VH21-018-0749 (43.6 + 4 + 10.9 = 58.6)
    9. Nintsu (VRL-01851) - Fake Ramstein MPB VH19-023-0055 (33.1 + 8 + 18.4 = 59.5)
    10. Jannica (VRL-04799) - Vuornan Tooa VH15-018-1781 (31.5 + 0 + 29.2 = 60.7)
    11. Jannica (VRL-04799) - Ponipalleron Lupiini VH17-018-0539 (54.7 + 4 + 3.7 = 62.4)
    12. Dee (VRL-13383) - Katveen Yöhurmos VH21-018-1533 (54.5 + 8 + 0.5 = 63)
    13. Tiikeri (VRL-10741) - Rondón von Lark VH20-013-0017 (37.2 + 8 + 18 = 63.2)
    14. A. Sudenmaa (VRL-09334) - Neifion Staring At The Saturn Rings VH22-023-0006 (51.9 + 0 + 12.7 = 64.6)
    15. Jannica (VRL-04799) - Onnen Aikainen VH20-018-0471 (41.1 + 8 + 16.3 = 65.3)
    16. Katariina A. (VRL-13828) - Hiraeth Emerald VH22-022-0109 (49.4 + 8 + 9.2 = 66.6)
    17. Nintsu (VRL-01851) - Bachelorette MPB VH19-023-0017 (54.4 + 4 + 8.7 = 67.1)
    18. felissa (VRL-04000) - Kastehelmen Caramel Kisses VH20-027-0024 (57.8 + 8 + 2.3 = 68.1)
    19. Katariina A. (VRL-13828) - Royal Energy M! VH22-029-0199 (43.4 + 8 + 17.9 = 69.3)
    20. felissa (VRL-04000) - Kaihon Hunajahyrrä VH21-018-1481 (50.4 + 12 + 7.1 = 69.5)
    21. Tiikeri (VRL-10741) - Luolan Sotakeiju VH21-018-0596 (55.7 + 8 + 6.6 = 70.3)
    22. Nintsu (VRL-01851) - Etiquette MPB VH21-023-0106 (42.3 + 0 + 30.5 = 72.8)
    23. Jannica (VRL-04799) - Turmeltajan Halla-Aave VH17-018-0096 (44.6 + 0 + 28.3 = 72.9)
    24. Nintsu (VRL-01851) - No Work Before Coffee MPB VH19-023-0035 (68.4 + 0 + 5.4 = 73.7)
    25. felissa (VRL-04000) - Paratiisilatte VH21-018-1380 (30.4 + 0 + 43.8 = 74.3)
    26. Tiikeri (VRL-10741) - Keijuluola VH21-018-0205 (59.7 + 12 + 3.2 = 74.9)
    27. Dee (VRL-13383) - Niinku Oikeesti VH22-018-0838 (29.8 + 16 + 29.5 = 75.3)
    28. Tiikeri (VRL-10741) - Hiivurin Veriviha VH21-018-1164 (54.6 + 16 + 6.2 = 76.8)
    29. Tiikeri (VRL-10741) - Cave's Honeypie VH21-013-0021 (52 + 4 + 23.4 = 79.4)
    30. Tiikeri (VRL-10741) - Silvercoast Snowdrop VH22-022-0011 (50.8 + 8 + 20.9 = 79.7)
    31. A. Sudenmaa (VRL-09334) - Eveningvale Lilypad VH18-029-0144 (29.7 + 4 + 46.4 = 80.1)
    32. Nintsu (VRL-01851) - Rapunzel MPB VH21-023-0111 (55 + 8 + 18.7 = 81.7)
    33. serena (VRL-09334) - Pilvipellon Ajanhaltija VH20-018-0936 (57.8 + 0 + 24 = 81.8)
    34. Nintsu (VRL-01851) - Pumpkin Pie MPB VH19-023-0031 (39.2 + 8 + 37.1 = 84.3)
    35. Dee (VRL-13383) - Kaihon Haamuloma VH21-018-1331 (45.8 + 20 + 20.5 = 86.3)
    36. felissa (VRL-04000) - Kuuralehdon Estrella VH21-018-0170 (61 + 4 + 22.8 = 87.8)
    37. Jannica (VRL-04799) - Adinan Wiikarin Maine VH16-018-1198 (38.7 + 4 + 45.7 = 88.4)
    38. Nintsu (VRL-01851) - Death to Hollywood MPB VH19-023-0039 (56.8 + 0 + 33.4 = 90.2)
    39. Jannica (VRL-04799) - Eiddof Tywysog VH12-024-0165 (41.6 + 4 + 45.6 = 91.2)
    40. Jannica (VRL-04799) - Clovercutt Arielle VH15-035-0046 (58 + 4 + 30.9 = 93)
    41. felissa (VRL-04000) - Kastehelmen Caramellows VH21-027-0139 (39.1 + 4 + 50.2 = 93.3)
    42. Dee (VRL-13383) - Afantastic Macarena VH22-029-0310 (47.8 + 0 + 47.6 = 95.5)
    43. Jannica (VRL-04799) - French Kiss Rewa VH16-057-0003 (30.3 + 16 + 49.7 = 96)
    44. serena (VRL-09334) - Jeilin Gielas VH22-018-0147 (48.9 + 8 + 42.1 = 98.9)
    45. Tiikeri (VRL-10741) - Dolf av Kleppur VH22-053-0168 (53.1 + 12 + 34 = 99.1)
    46. felissa (VRL-04000) - Kastehelmen Taikatalvi VH21-018-1217 (64.9 + 20 + 16 = 101)
    47. Tiikeri (VRL-10741) - Räiskyvän Armas VH20-018-0448 (57.9 + 4 + 45.3 = 107.2)
    48. Jannica (VRL-04799) - Pencalow Coco VH14-022-0144 (67.6 + 0 + 40.6 = 108.2)
    49. serena (VRL-09334) - Jeilin Migáš VH22-018-0298 (49.7 + 8 + 50.5 = 108.2)
    50. serena (VRL-09334) - Tosi-Veleho VH21-018-1479 (58.2 + 4 + 46.8 = 109)
    51. Dee (VRL-13383) - Smultronställes Speedrun VH22-029-0308 (53.2 + 8 + 48.9 = 110.1)
    52. Katariina A. (VRL-13828) - Rummikub CTB VH14-006-0393 (46 + 20 + 46.7 = 112.7)
    53. Dee (VRL-13383) - Tikkarivelkaa VH22-018-0835 (47.9 + 20 + 45.8 = 113.7)
    54. Dee (VRL-13383) - Dodgybog's Wilderness VH22-027-0122 (70.7 + 4 + 40.9 = 115.6)
    55. Nintsu (VRL-01851) - Jailbreak MPB VH21-023-0096 (62.2 + 4 + 50.2 = 116.3)
    56. A. Sudenmaa (VRL-09334) - Fairburn Hanicane VH21-029-0133 (66.5 + 16 + 34.9 = 117.3)
    57. Kioja (VRL-13006) - Pikkupellon Morning Glory VH18-024-0129 (66.1 + 8 + 47.1 = 121.1)
    58. Tiikeri (VRL-10741) - Luolan Houreuni VH21-018-0592 (63 + 16 + 44.2 = 123.1)
    59. Jannica (VRL-04799) - Vanity's Wondering Who AD VH14-102-0037 (71 + 16 + 49.9 = 136.9)

    5. Helppo 87 osallistujaa

    1. Jannica (VRL-04799) - V.H Moliere VH13-027-0132 (34.1 + 0 + 3.7 = 37.9)
    2. Naella (VRL-12320) - Kvartsililja VH22-018-0474 (30.4 + 4 + 4.6 = 39.1)
    3. Jannica (VRL-04799) - Fantasy Fiona VH15-029-0148 (29 + 8 + 9 = 46)
    4. Knipse (VRL-14657) - Tuulenpesän Tohvelisankari VH22-018-0074 (33.8 + 4 + 9 = 46.8)
    5. Launi (VRL-12379) - River Chorale VH15-015-0028 (44.5 + 0 + 2.4 = 47)
    6. Nintsu (VRL-01851) - Sir Lancelot MPB VH21-023-0097 (32.7 + 8 + 6.3 = 47)
    7. Tuulia T. (VRL-00084) - Ceiriosen François VH21-023-0008 (37.3 + 8 + 4.8 = 50.1)
    8. Nintsu (VRL-01851) - Future Star MPB VH20-023-0069 (29.1 + 16 + 13.7 = 58.8)
    9. Dee (VRL-13383) - Kukkakaalikokki VH22-018-0837 (55.5 + 4 + 0.5 = 59.9)
    10. serena (VRL-09334) - Kastilaisten Kuutamolatte VH21-018-0752 (57.8 + 0 + 3 = 60.8)
    11. Nintsu (VRL-01851) - Born to be a Beauty MPB VH20-023-0070 (63.8 + 0 + 2 = 65.8)
    12. Katariina A. (VRL-13828) - Kesärannan Huutolainen VH22-018-0030 (54.2 + 4 + 8.5 = 66.7)
    13. felissa (VRL-04000) - Silkkihuivinalle VH21-018-0500 (31.7 + 4 + 31.6 = 67.3)
    14. Knipse (VRL-14657) - Kastehelmen Valloittava VH21-018-0271 (52.6 + 0 + 15.1 = 67.7)
    15. Dee (VRL-13383) - Männynkäpy VH17-018-1164 (65.8 + 0 + 2.7 = 68.6)
    16. Tuulia T. (VRL-00084) - Ceiriosen Newton VH20-027-0126 (43.3 + 12 + 14.3 = 69.6)
    17. Dee (VRL-13383) - Syyn Kataluus VH21-018-1318 (35.7 + 8 + 26.5 = 70.2)
    18. serena (VRL-09334) - Hattarasade VH19-018-1050 (50.4 + 8 + 12.5 = 70.9)
    19. Tiikeri (VRL-10741) - Red Baron VH19-011-0177 (28.5 + 12 + 30.4 = 71)
    20. Tiikeri (VRL-10741) - Räiskyvän Meloniviili VH21-018-1304 (30.1 + 8 + 33.1 = 71.2)
    21. felissa (VRL-04000) - Fridan Eränkävijä VH21-018-1244 (41.9 + 16 + 13.7 = 71.7)
    22. Aino H. (VRL-15108) - Hautavaaran Anhedonia VH22-018-0858 (59.5 + 4 + 8.2 = 71.8)
    23. Mari H (VRL-05704) - Kaamosjatsi VH21-018-0103 (45.6 + 8 + 18.2 = 71.8)
    24. Jannica (VRL-04799) - Baywatch Frodo VH15-029-0146 (40.3 + 4 + 29 = 73.3)
    25. Aino H. (VRL-15108) - Valokylän Melankolia VH22-018-0814 (42 + 0 + 31.4 = 73.4)
    26. Launi (VRL-12379) - Anyamere VH15-001-0049 (31.6 + 12 + 30.7 = 74.3)
    27. Nintsu (VRL-01851) - Choco Chip Cookie MPB VH20-023-0005 (59.8 + 4 + 11.1 = 74.9)
    28. Launi (VRL-12379) - Hesanyamere VH15-001-0052 (47.4 + 8 + 20.4 = 75.8)
    29. Nintsu (VRL-01851) - Really a Star MPB VH19-023-0042 (72.4 + 0 + 4.2 = 76.7)
    30. Tuulia T. (VRL-00084) - Ceiriosen Callaghan VH19-035-0082 (46.2 + 4 + 28 = 78.2)
    31. Katariina A. (VRL-13828) - Royalty v.d. Rasco VH22-029-0030 (52.6 + 4 + 21.8 = 78.4)
    32. Tiikeri (VRL-10741) - Hämyluola VH21-018-0289 (41.1 + 20 + 17.8 = 78.9)
    33. Jannica (VRL-04799) - A.D. Chenin Blanc VH16-023-0088 (70.6 + 8 + 2 = 80.7)
    34. felissa (VRL-04000) - Kievarinkujan Karkulaistähti VH18-018-2168 (68.7 + 0 + 12 = 80.8)
    35. Jannica (VRL-04799) - Hopeinen Mysteeri VH16-018-2626 (33.8 + 8 + 39 = 80.8)
    36. Dee (VRL-13383) - Fandango's Bastion VH22-027-0121 (60.3 + 4 + 17.6 = 81.9)
    37. Tiikeri (VRL-10741) - Luolamaalaus VH21-018-1129 (61.2 + 12 + 8.9 = 82.1)
    38. Jannica (VRL-04799) - Valokylän Viikari VH19-018-0248 (67.4 + 0 + 15.1 = 82.5)
    39. Dee (VRL-13383) - Katveen Ruiskukka VH21-018-1199 (34 + 8 + 40.6 = 82.6)
    40. Katariina A. (VRL-13828) - Sepp's Galway Girl VH17-035-0110 (49.9 + 0 + 32.9 = 82.8)
    41. Tiikeri (VRL-10741) - Häviäjän Luola VH21-018-0798 (74.8 + 8 + 0 = 82.8)
    42. serena (VRL-09334) - Sotamaalauksen Puolijumala VH19-018-1006 (42.6 + 16 + 26.5 = 85.2)
    43. felissa (VRL-04000) - Kastehelmen Kajastava VH21-018-1239 (70 + 4 + 11.7 = 85.6)
    44. Launi (VRL-12379) - Annagül VH15-001-0048 (53.5 + 8 + 24.6 = 86.1)
    45. Jannica (VRL-04799) - Hollabar Amethyst VH15-027-0304 (41.9 + 16 + 28.5 = 86.3)
    46. Dee (VRL-13383) - Spleodar Aisling VH22-035-0123 (29.1 + 12 + 47.2 = 88.4)
    47. Aino H. (VRL-15108) - Kaihon Lemmenmurheita VH22-018-0861 (62.2 + 8 + 18.3 = 88.5)
    48. Tuulia T. (VRL-00084) - Hengenvaaran Margarita VH15-018-2153 (47.3 + 4 + 37.8 = 89.1)
    49. Launi (VRL-12379) - Rallying Cry VH14-011-0091 (58.9 + 0 + 32.4 = 91.3)
    50. Launi (VRL-12379) - Valmaryan Falinesti Faithful VH22-021-0138 (57.7 + 16 + 17.9 = 91.6)
    51. Knipse (VRL-14657) - Syyn Piikkilankarakkaus VH21-018-1392 (47.8 + 0 + 44.7 = 92.5)
    52. Naella (VRL-12320) - Calvin M! VH22-029-0164 (65.4 + 8 + 20.6 = 94)
    53. Tiikeri (VRL-10741) - Becker Cave VH21-013-0076 (55.5 + 4 + 34.6 = 94.2)
    54. Naella (VRL-12320) - Kaihon Kalmakarnevaali VH22-018-0443 (45.4 + 8 + 40.8 = 94.2)
    55. felissa (VRL-04000) - Räiskyvän Pirunpolkka VH22-018-0033 (60.8 + 4 + 29.6 = 94.5)
    56. Launi (VRL-12379) - Nouvion Ivanna VH15-001-0051 (74.1 + 16 + 5.2 = 95.3)
    57. Launi (VRL-12379) - Faithful F VH15-021-0135 (42.5 + 20 + 32.9 = 95.4)
    58. Dee (VRL-13383) - Katveen Kahveli VH21-018-1269 (63.7 + 4 + 28.6 = 96.3)
    59. Melina (VRL-11408) - Mörkövaaran Kinuskikissa VH18-018-1312 (56.9 + 8 + 31.4 = 96.4)
    60. A. Sudenmaa (VRL-09334) - Nox Darth Na Fianna VH21-209-0053 (52.6 + 8 + 37.4 = 98)
    61. Dee (VRL-13383) - Ninjana VH21-018-1088 (49.2 + 4 + 45.5 = 98.7)
    62. felissa (VRL-04000) - Kastehelmen Michigan VH21-029-0288 (47.8 + 4 + 48 = 99.8)
    63. Tuulia T. (VRL-00084) - Rymy-Ruhtinas VH16-018-0633 (52.9 + 8 + 39.1 = 100)
    64. Tuulia T. (VRL-00084) - A.D. Nymphadora VH19-023-0048 (66.1 + 16 + 18.2 = 100.2)
    65. Mari H (VRL-05704) - Kurjen Kerttu VH22-018-0265 (51.1 + 8 + 41.5 = 100.6)
    66. Jannica (VRL-04799) - Snow White LM VH15-209-0052 (74.6 + 8 + 18.3 = 100.9)
    67. Mari H (VRL-05704) - Kaamostarinoita VH21-018-1312 (56.2 + 8 + 37.2 = 101.4)
    68. Jannica (VRL-04799) - Valokylän Havina VH19-018-0249 (64 + 0 + 39 = 103)
    69. Tuulia T. (VRL-00084) - Hartwig's Salamander VH21-035-0019 (64.2 + 0 + 40.5 = 104.7)
    70. Melina (VRL-11408) - Mörkövaaran Timanttia VH18-018-0572 (46.3 + 12 + 46.4 = 104.7)
    71. Tuulia T. (VRL-00084) - Ceiriosen Kayleigh VH21-035-0005 (64.2 + 8 + 34 = 106.2)
    72. Nintsu (VRL-01851) - Freedomholic MPB VH20-023-0073 (70 + 20 + 16.3 = 106.3)
    73. Launi (VRL-12379) - Tinúviel Lash VH14-011-0092 (57 + 16 + 33.7 = 106.6)
    74. Tiikeri (VRL-10741) - Cave's Honeybun VH21-013-0065 (50.2 + 20 + 37.4 = 107.6)
    75. Katariina A. (VRL-13828) - Once In A Lifetime KSR VH21-029-0402 (54.1 + 4 + 49.7 = 107.7)
    76. Jannica (VRL-04799) - Seesami VH21-018-0697 (53.1 + 8 + 46.8 = 107.9)
    77. Launi (VRL-12379) - We Ride Together VH14-011-0090 (72.6 + 12 + 24.4 = 109)
    78. Tiikeri (VRL-10741) - Matadori VH20-018-0444 (49.2 + 20 + 39.8 = 109.1)
    79. Nintsu (VRL-01851) - What is Real MPB VH21-023-0098 (67.2 + 12 + 32.2 = 111.4)
    80. Nintsu (VRL-01851) - Made at Night MPB VH20-023-0004 (66.2 + 4 + 42.9 = 113.1)
    81. Dee (VRL-13383) - Sinivuorten Yö VH21-018-1196 (73.5 + 4 + 40.6 = 118)
    82. Tiikeri (VRL-10741) - Luolan Hämäysloitsu VH21-018-1210 (70.1 + 12 + 38.6 = 120.7)
    83. Tuulia T. (VRL-00084) - Ceiriosen Myrddin Llewelyn VH19-026-0006 (57.6 + 16 + 48.1 = 121.7)
    84. Tuulia T. (VRL-00084) - Cefnmoor Citronella VH19-027-0025 (69.6 + 4 + 49.2 = 122.8)
    85. Nintsu (VRL-01851) - Roquefort MPB VH20-023-0023 (71.3 + 20 + 31.6 = 122.9)
    86. Tiikeri (VRL-10741) - Ionin Teräinen Vilja VH21-018-0655 (73.4 + 8 + 42.4 = 123.9)
    87. Dee (VRL-13383) - Mistyard Necromancer VH22-035-0122 (73.5 + 4 + 48 = 125.4)

    6. CIC1 75 osallistujaa

    1. Launi (VRL-12379) - Baralindis VH14-044-0469 (47.7 + 0 + 0.7 = 48.4)
    2. Tiikeri (VRL-10741) - Pakkoruotsin Pakoluola VH21-018-0208 (34.6 + 0 + 15.6 = 50.2)
    3. Launi (VRL-12379) - Pendor VH14-077-0049 (33.6 + 0 + 17.6 = 51.1)
    4. Naella (VRL-12320) - Syyn Kallopelikarnevaali VH21-018-0713 (30.6 + 4 + 17.4 = 52)
